Additional information
| Overall Panjang | 4,950 |
|---|---|
| Overall Lebar | 1,970 |
| Overall Tinggi | 1,945 |
| Jarak Poros Roda | 2,850 |
| Jarak Pijak (Depan) | 1,640 |
| Jarak Pijak (Belakang) | 1,635 |
| Jarak Terendah | 225 mm |
| Berat Kosong | 2,620 |
| Transmisi | 6 Speed A/T Triptonic |
| Suspensi Depan | Double Wishbone & KDSS |
| Suspensi Belakang | 4 Link Coil Rigid with Lateral Rod & KDSS |
| Rem Depan | Disc |
| Rem Belakang | Disc |
| Sistem Rem Tambahan | ABS, EBD, BA, VSC, ATRC, HAC, DAC |
| Ukuran Ban | 285/60 R18 |
| Seri Mesin | 1 VD – FTV, V8, 32 |
| Tipe Mesin | Valves, DOHC, Diesel, Commonrail with Intercooler |
| Isi Silinder | 4,461 |
| Diameter x Langkah (mm) | 86.0×96.0 |
| Daya Maksimum | 235/3,200 |
| Torsi Maksimum | 62.8/1,800-2,200 |
| Sistem Pemasukan Bahan Bakar | 3rd Generation Commonrail with Twin Turbo |
| Bahan Bakar | Diesel |
| Kapasitas Tangki | 93 |
| Steering (Power Steering) | EPS |








