Additional information
| Overall Panjang | 4,240 |
|---|---|
| Overall Lebar | 1,775 |
| Overall Tinggi | 1,285 |
| Jarak Poros Roda | 2,570 |
| Jarak Pijak (Depan) | 1,520 |
| Jarak Pijak (Belakang) | 1,540 |
| Transmisi | 6 speed A/T |
| Suspensi Depan | McPherson Strut |
| Suspensi Belakang | Double Wishbone |
| Rem Depan | Disc |
| Rem Belakang | Disc |
| Ukuran Ban | 215/45/17 |
| Seri Mesin | Boxer 4 Silinder DOHC |
| Tipe Mesin | 16 Valve DOHC D-4S Boxer 4 Silinder |
| Isi Silinder | 1,998 |
| Diameter x Langkah (mm) | 86×86 |
| Daya Maksimum | 147 / 6800 Kw / rpm |
| Torsi Maksimum | 205 / 6600 Nm / rpm |
| Bahan Bakar | Gasoline |
| Steering (Power Steering) | EPS |









