Additional information
| Overall Panjang | 5,380 |
|---|---|
| Overall Lebar | 1,880 |
| Overall Tinggi | 2,285 |
| Jarak Poros Roda | 3,110 |
| Jarak Pijak (Depan) | 1,655 |
| Jarak Pijak (Belakang) | 1,650 |
| Jarak Terendah | 180 mm |
| Radius Putar | 6.2 |
| Berat Kosong | 2,030 |
| Transmisi | 5 Speed M/T |
| Perbandingan Gigi 1 | 4.313 |
| Perbandingan Gigi 2 | 2.330 |
| Perbandingan Gigi 3 | 1.436 |
| Perbandingan Gigi 4 | 1.000 |
| Perbandingan Gigi 5 | 0.836 |
| Perbandingan Gigi Reverse | 4.220 |
| Suspensi Depan | Double Wishbone |
| Suspensi Belakang | Leaf Spring Rigid Axle |
| Rem Depan | Ventilated Disc with Floating Calyper 1-Cylinder |
| Rem Belakang | Leading-Trailing Drum Brake |
| Steering Gear | Rack & Pinion |
| Ukuran Ban | 195R15C Steel with Full Wheel Cap |
| Seri Mesin | 2KD-FTV Turbocharged |
| Tipe Mesin | 4 Cylinder, In-line, 16 valve DOHC D-4D |
| Isi Silinder | 2,494 |
| Diameter x Langkah (mm) | 92.0×93.8 |
| Daya Maksimum | 102/3,600 |
| Torsi Maksimum | 26.5/2,400 |
| Sistem Pemasukan Bahan Bakar | Common Rail |
| Bahan Bakar | Diesel |
| Kapasitas Tangki | 70 |









